- #
- 4
- Name
- Thomas Mann
- Nationality
Nepal- Position
- Defense
- Shoots
- R
- Team
- Spartans
- Past Teams
- Spartans, Dawgs, Los Banditos
- Birthday
- October 1, 1992
- Age
- 33
Caliente Draft Hockey League
| Season | Team | GP | G | A | P | PPG | PIM | W | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall 2025 | Los Banditos | 5 | 0 | 2 | 2 | 0.40 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Summer 2026 | Spartans | 7 | 1 | 1 | 2 | 0.29 | 2 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| Spring 2025 | Dawgs | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Spring 2026 | Los Banditos | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Summer 2025 A | Spartans | 3 | 0 | 1 | 1 | 0.33 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Summer 2025 B | Spartans | 5 | 1 | 1 | 2 | 0.40 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Winter 2026 A | Spartans | 3 | 0 | 1 | 1 | 0.33 | 0 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Winter 2026 B | Spartans | 5 | 2 | 2 | 4 | 0.80 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Total | - | 34 | 5 | 9 | 14 | 0.40 | 2 | 14 | 0 | 0.00 | 0 | 0 | 0 |




