Spartans
4 — 0
Los Banditos
4 — 0
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 19, 2026 | 6:30 pm | Caliente Draft Hockey League | Winter 2026 A |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Alex Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Eric D’Amour | Goalie | 0 | 0 | 0 | 0 | 28 | 1 |
| 27 | Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Alves | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joey Dunne-Fox | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin Dumas | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 88 | Matthew Ianovale | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Patrick Dunne-Fox | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Patrick Mallette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 0 | 28 | 1 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 46 | Adam Strumas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Cattapan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Boulos | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Chad Bourdages | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Montgomery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jack Hazan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Marcello “UNC” Lisi | Goalie | 0 | 0 | 0 | 4 | 26 | 0 |
| 81 | Mathieu Savoie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Rhys McRae-McKee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 4 | 26 | 0 |
G
A
PIM
GA
SA
SO
| 4 | 0 |
| 5 | 0 |
| 2 | 2 |
| 0 | 4 |
| 28 | 26 |
| 1 | 0 |