Spartans
4 — 6
Los Banditos
4 — 6
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 8, 2025 | 6:15 pm | Caliente Draft Hockey League | Fall 2025 |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Alex Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Chad Bourdages | Defense | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Montgomery | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric D’Amour | Goalie | 0 | 0 | 0 | 6 | 26 | 0 | |
| 27 | John Papaconstantinou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matthew Ianovale | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Patrick Dunne-Fox | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| Robbie David | Forward | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 4 | 0 | 6 | 26 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 11 | Alex Cattapan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jason Alves | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 31 | Marcello Lisi | Goalie | 0 | 0 | 0 | 4 | 19 | 0 |
| Mathieu Savoie | Forward | 0 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Mallette | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 14 | Émile Beauchamp | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 00 | Generic Call-Up | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Julien Lefebvre | Forward | 2 | 2 | 0 | 0 | 0 | 0 | |
| Aidan Raposo | Defense | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 8 | 6 | 4 | 19 | 0 |
G
A
PIM
GA
SA
SO
| 4 | 6 |
| 4 | 8 |
| 0 | 6 |
| 6 | 4 |
| 26 | 19 |
| 0 | 0 |