In the longest series in CDHL history, a plucky Spartans squad led by Captain Hi-C put up a valiant effort, ultimately falling in 9 games to one of the deepest Bandito Cartels we’ve ever seen. Good news is, a brand new series is never more than a 5 week break away.
League Table
Fall 2025
| Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Banditos | 9 | 6 | 0 | 3 | 12 | 45 | 35 | 10 | W1 |
| 2 | Spartans | 9 | 3 | 0 | 6 | 6 | 35 | 45 | -10 | L1 |
Player Statistics
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Kevin Dumas | ![]() | Forward | 6 | 8 | 7 | 15 | 2.50 | 2 |
Kyle Armstrong | ![]() | Forward | 8 | 5 | 9 | 14 | 1.75 | 2 |
Rhys McRae-McKee | ![]() | Forward | 9 | 7 | 6 | 13 | 1.44 | 0 |
Mathieu Savoie | ![]() | Forward | 9 | 5 | 8 | 13 | 1.44 | 2 |
Eric Spensieri | ![]() | Forward | 8 | 7 | 5 | 12 | 1.50 | 2 |
Jonathan Heise | ![]() | Forward | 9 | 9 | 3 | 12 | 1.33 | 2 |
Yiani Dafniotis | ![]() | Forward | 3 | 7 | 2 | 9 | 3.00 | 4 |
David Montgomery | ![]() | Forward | 7 | 4 | 5 | 9 | 1.29 | 0 |
Adam Strumas | ![]() | Defense | 6 | 3 | 5 | 8 | 1.33 | 0 |
Ryan Handfield | ![]() | Forward | 6 | 5 | 3 | 8 | 1.33 | 2 |
Andrew Anagnostopoulos | ![]() | Defense | 9 | 2 | 6 | 8 | 0.89 | 4 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 8 | 3 | 4 | 7 | 0.88 | 4 |
Alex Cattapan | ![]() | Forward | 9 | 2 | 5 | 7 | 0.78 | 0 |
Robbie David | ![]() | Forward | 9 | 5 | 2 | 7 | 0.78 | 6 |
Jason Alves | ![]() | Defense, Forward | 9 | 3 | 4 | 7 | 0.78 | 2 |
Brandon Boulos | ![]() | Defense | 9 | 3 | 3 | 6 | 0.67 | 0 |
Matthew Ianovale | ![]() | Forward | 8 | 1 | 5 | 6 | 0.75 | 2 |
Julien Lefebvre | N/A | Forward | 1 | 2 | 2 | 4 | 4.00 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 9 | 1 | 2 | 3 | 0.33 | 0 |
Matt Roumeliotis | ![]() | Forward | 5 | 0 | 2 | 2 | 0.40 | 0 |
Jack Hazan | ![]() | Defense | 5 | 1 | 1 | 2 | 0.40 | 0 |
Tyler Watt | ![]() | Defense | 6 | 1 | 1 | 2 | 0.33 | 4 |
Joey Dunne-Fox | ![]() | Defense | 8 | 1 | 1 | 2 | 0.25 | 12 |
Thomas Mann | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 0 |
Harley Belfer | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 7 | 0 | 1 | 1 | 0.14 | 2 |
Ray Kingsley | ![]() | Forward | 6 | 0 | 1 | 1 | 0.17 | 0 |
John Papaconstantinou | ![]() | Forward | 6 | 1 | 0 | 1 | 0.17 | 0 |
Patrick Mallette | ![]() | Defense | 6 | 0 | 1 | 1 | 0.17 | 2 |
Generic Call-Up | N/A | Defense, Forward | 1 | 0 | 0 | 0 | 0.00 | 0 |
Aidan Raposo | N/A | Defense, Forward | 1 | 0 | 0 | 0 | 0.00 | 0 |
Chad Bourdages | ![]() | Defense | 7 | 0 | 0 | 0 | 0.00 | 0 |
Alex Simpson | ![]() | Defense | 5 | 0 | 0 | 0 | 0.00 | 4 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Marcello Lisi | ![]() | Goalie | 9 | 6 | 34 | 3.78 | 158 | 0.785 | 1 |
Eric D’Amour | ![]() | Goalie | 9 | 3 | 44 | 4.89 | 175 | 0.749 | 0 |











