
The CDHL expansion era began with a bang. Commissioner Hand’s original vision for this league was fully realized this season: double the teams, double the sandwiches.
And it was easily our best season yet, with any team able to win on any given night. The Dawg days are now a distant memory.
After a hard fought regular season, the fresh new A’s & Jawz jerseys arrived right on time for a tight playoff in which every game was decided by a single goal.
And it’s a good thing those jerseys arrived, because it was a Jawz v A’s final, with the scrappy Jawz pulling out the victory despite captain Hi-C missing in action.
Cheers to our champions! But don’t take too much time, because Monday is never more than 6 nights away.
League Table
Spring 2026
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A's | 6 | 4 | 2 | 0 | 8 | 29 | 24 | 5 | L2 |
| 2 | Los Banditos | 6 | 3 | 2 | 1 | 7 | 29 | 22 | 7 | W2 |
| 3 | West Island Jawz | 6 | 2 | 3 | 1 | 5 | 20 | 26 | -6 | W1 |
| 4 | Spartans | 6 | 1 | 3 | 2 | 4 | 24 | 30 | -6 | L1 |
Player Statistics
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Spencer Gallant | ![]() | Forward | 7 | 8 | 6 | 14 | 2.00 | 0 |
Liam Bettan | ![]() | Forward | 7 | 9 | 4 | 13 | 1.86 | 0 |
John Bountounis | ![]() | Forward | 7 | 6 | 5 | 11 | 1.57 | 0 |
Kristian Gingras | ![]() | Forward | 7 | 5 | 5 | 10 | 1.43 | 0 |
Kevin Dumas | ![]() | Forward | 7 | 6 | 3 | 9 | 1.29 | 4 |
Yiani Dafniotis | ![]() | Forward | 7 | 5 | 4 | 9 | 1.29 | 2 |
Eric Spensieri | ![]() | Forward | 7 | 5 | 4 | 9 | 1.29 | 2 |
Thomas John Ward | ![]() | Forward | 6 | 4 | 4 | 8 | 1.33 | 0 |
Andrew Anagnostopoulos | ![]() | Defense | 7 | 1 | 7 | 8 | 1.14 | 0 |
Andreas Tassopoulos | ![]() | Forward | 7 | 2 | 6 | 8 | 1.14 | 0 |
Jonathan Heise | ![]() | Forward | 5 | 5 | 2 | 7 | 1.40 | 0 |
Carlo Marroni | ![]() | Forward | 7 | 3 | 4 | 7 | 1.00 | 6 |
Rhys McRae-McKee | ![]() | Forward | 7 | 5 | 1 | 6 | 0.86 | 2 |
Rayan Khalfi | ![]() | Forward | 7 | 3 | 3 | 6 | 0.86 | 4 |
Tyler Watt | ![]() | Defense | 7 | 2 | 4 | 6 | 0.86 | 2 |
Anthony Kyriopoulos | ![]() | Forward | 5 | 4 | 2 | 6 | 1.20 | 0 |
François-Xavier Cyr | ![]() | Defense | 6 | 2 | 4 | 6 | 1.00 | 2 |
Ryan Gore | ![]() | Defense | 7 | 2 | 4 | 6 | 0.86 | 6 |
William Takla | ![]() | Forward | 6 | 4 | 2 | 6 | 1.00 | 0 |
Jack Hazan | ![]() | Defense | 5 | 2 | 3 | 5 | 1.00 | 0 |
Ben Godfrey | ![]() | Defense | 7 | 1 | 4 | 5 | 0.71 | 6 |
Adam Guillemette | ![]() | Defense, Forward | 6 | 1 | 4 | 5 | 0.83 | 0 |
Dimitri Tsitouras | ![]() | Forward | 6 | 2 | 3 | 5 | 0.83 | 0 |
George Tsagaraspiros | ![]() | Forward | 6 | 3 | 2 | 5 | 0.83 | 0 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 7 | 1 | 4 | 5 | 0.71 | 2 |
Alex Cattapan | ![]() | Forward | 7 | 2 | 3 | 5 | 0.71 | 2 |
Ryan Thomas | ![]() | Forward | 6 | 1 | 3 | 4 | 0.67 | 0 |
David Montgomery | ![]() | Forward | 7 | 2 | 2 | 4 | 0.57 | 0 |
David Tavares | ![]() | Defense | 7 | 3 | 1 | 4 | 0.57 | 2 |
Peter Vamvakas | ![]() | Forward | 6 | 3 | 1 | 4 | 0.67 | 4 |
Billy Bountounis | ![]() | Defense | 6 | 1 | 3 | 4 | 0.67 | 0 |
Ryan Lemay | ![]() | Forward | 5 | 1 | 3 | 4 | 0.80 | 0 |
Danny Andrzejewski | ![]() | Defense, Forward | 7 | 1 | 3 | 4 | 0.57 | 0 |
Sean Kerrick | ![]() | Forward | 6 | 3 | 0 | 3 | 0.50 | 2 |
Harley Belfer | ![]() | Defense | 6 | 1 | 2 | 3 | 0.50 | 2 |
Matthew Ianovale | ![]() | Forward | 6 | 3 | 0 | 3 | 0.50 | 2 |
Alex Lemay | ![]() | Forward | 7 | 1 | 2 | 3 | 0.43 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 4 | 0 | 3 | 3 | 0.75 | 0 |
Matthew “The Don” Donato | ![]() | Defense | 7 | 1 | 2 | 3 | 0.43 | 0 |
Mike Knopp | ![]() | Forward | 5 | 0 | 3 | 3 | 0.60 | 0 |
Isaac Jenne | ![]() | Forward | 5 | 1 | 1 | 2 | 0.40 | 2 |
Zach Pelletier | ![]() | Defense | 7 | 0 | 2 | 2 | 0.29 | 0 |
John Papaconstantinou | ![]() | Forward | 6 | 0 | 2 | 2 | 0.33 | 2 |
Kyle Runnings | ![]() | Forward | 7 | 1 | 1 | 2 | 0.29 | 0 |
Cory Friedman | ![]() | Forward | 6 | 1 | 1 | 2 | 0.33 | 0 |
Ryan Castiel | ![]() | Forward | 5 | 0 | 2 | 2 | 0.40 | 0 |
Ray Kingsley | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 0 |
Patrick Mallette | ![]() | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 |
Rob Guttman | ![]() | Forward | 6 | 1 | 0 | 1 | 0.17 | 0 |
Nicolas Daly | ![]() | Defense | 5 | 0 | 1 | 1 | 0.20 | 6 |
Alex Simpson | ![]() | Defense | 5 | 0 | 1 | 1 | 0.20 | 0 |
Lucas Scullion | ![]() | Defense, Forward | 6 | 0 | 1 | 1 | 0.17 | 0 |
Kyle Carrier | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 7 | 0 | 0 | 0 | 0.00 | 0 |
Colby Neubart | ![]() | Forward | 5 | 0 | 0 | 0 | 0.00 | 2 |
David Johnson | ![]() | Forward | 6 | 0 | 0 | 0 | 0.00 | 2 |
Thomas Mann | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 |
Chad Bourdages | ![]() | Defense | 6 | 0 | 0 | 0 | 0.00 | 0 |
Omar Benjelloun | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 8 |
Blake Neubart | ![]() | Defense | 6 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Lukas Reindl | ![]() | Goalie | 7 | 3 | 22 | 3.14 | 161 | 0.863 | 0 |
Chris O’Brien | ![]() | Goalie | 6 | 3 | 25 | 4.17 | 132 | 0.811 | 0 |
Carl Gazarian-Page | ![]() | Goalie | 7 | 4 | 28 | 4.00 | 125 | 0.776 | 0 |
Marcello “UNC” Lisi | ![]() | Goalie | 7 | 1 | 27 | 3.86 | 109 | 0.752 | 0 |




















