To sum up this series in one word: asterisk*.
In a young league that has already seen several wagons, Brandon “Scorsese” Boulos drafted a wagon that might’ve earned its place among the CDHL greats.
But after a hot start to the series, Commissioner Hand banged his gavel and executed 3 trades “for the greater good of the league”.
The series was certainly much closer after Hand’s meddling, but Boulos’ Banditos still came away victorious with a 4-2-1 record in what might just be the CDHL’s final two-team head to head series for a long, long time.
League Table
Winter 2026 B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Banditos | 7 | 4 | 2 | 1 | 9 | 49 | 37 | 12 | W1 |
| 2 | Spartans | 7 | 2 | 4 | 1 | 5 | 37 | 49 | -12 | L1 |
Player Statistics
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Anthony Kyriopoulos | ![]() | Forward | 6 | 6 | 12 | 18 | 3.00 | 0 |
Brandon Boulos | ![]() | Defense | 7 | 7 | 9 | 16 | 2.29 | 0 |
Jonathan Heise | ![]() | Forward | 7 | 8 | 7 | 15 | 2.14 | 2 |
David Montgomery | ![]() | Forward | 7 | 8 | 6 | 14 | 2.00 | 0 |
Kevin Dumas | ![]() | Forward | 7 | 4 | 7 | 11 | 1.57 | 0 |
Mathieu Savoie | ![]() | Forward | 6 | 4 | 7 | 11 | 1.83 | 0 |
Ryan Thomas | ![]() | Forward | 5 | 9 | 2 | 11 | 2.20 | 0 |
Eric Spensieri | ![]() | Forward | 7 | 7 | 3 | 10 | 1.43 | 4 |
Jason Alves | ![]() | Defense, Forward | 7 | 3 | 6 | 9 | 1.29 | 0 |
Andrew Anagnostopoulos | ![]() | Defense | 7 | 3 | 6 | 9 | 1.29 | 0 |
Kyle Armstrong | ![]() | Forward | 4 | 5 | 3 | 8 | 2.00 | 0 |
Matthew Ianovale | ![]() | Forward | 7 | 3 | 3 | 6 | 0.86 | 0 |
Brandon Azzi | ![]() | Forward | 4 | 5 | 1 | 6 | 1.50 | 0 |
Joey Dunne-Fox | ![]() | Defense | 7 | 1 | 4 | 5 | 0.71 | 0 |
Tyler Watt | ![]() | Defense | 5 | 3 | 2 | 5 | 1.00 | 0 |
Thomas Mann | ![]() | Defense | 5 | 2 | 2 | 4 | 0.80 | 0 |
Rhys McRae-McKee | ![]() | Forward | 5 | 3 | 1 | 4 | 0.80 | 0 |
Adam Strumas | ![]() | Defense | 4 | 1 | 3 | 4 | 1.00 | 0 |
Chad Bourdages | ![]() | Defense | 5 | 0 | 4 | 4 | 0.80 | 0 |
Harley Belfer | ![]() | Defense | 7 | 0 | 4 | 4 | 0.57 | 0 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 5 | 0 | 4 | 4 | 0.80 | 0 |
Patrick Mallette | ![]() | Defense | 5 | 0 | 3 | 3 | 0.60 | 0 |
Generic Call-Up | - | Defense, Forward | 1 | 1 | 1 | 2 | 2.00 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 4 | 2 | 0 | 2 | 0.50 | 0 |
Alex Simpson | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 0 |
Jack Hazan | ![]() | Defense | 6 | 0 | 1 | 1 | 0.17 | 2 |
Ray Kingsley | ![]() | Forward | 5 | 1 | 0 | 1 | 0.20 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 |
Alex Lemay | ![]() | Forward | 5 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Eric D’Amour | ![]() | Goalie | 7 | 4 | 35 | 5.00 | 145 | 0.759 | 0 |
Marcello “UNC” Lisi | ![]() | Goalie | 7 | 2 | 47 | 6.71 | 159 | 0.704 | 0 |










