We like to say ‘helluva season’ a lot in the CDHL, but this one kind of wasn’t? Let’s look back on the beatdown the doomed Dawgs received at the hands of the Banditos.
League Table
Spring 2025
| Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Banditos | 9 | 6 | 2 | 1 | 14 | 61 | 41 | 20 | W1 |
| 2 | Dawgs | 9 | 1 | 2 | 6 | 4 | 41 | 61 | -20 | L1 |
Player Statistics
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Jonathan Heise | ![]() | Forward | 9 | 9 | 13 | 22 | 2.44 | 0 |
Andrew Anagnostopoulos | ![]() | Defense | 9 | 8 | 10 | 18 | 2.00 | 2 |
Kyle Armstrong | ![]() | Forward | 7 | 6 | 10 | 16 | 2.29 | 0 |
Yiani Dafniotis | ![]() | Forward | 9 | 7 | 9 | 16 | 1.78 | 4 |
Brandon Boulos | ![]() | Defense | 9 | 10 | 3 | 13 | 1.44 | 0 |
Rhys McRae-McKee | ![]() | Forward | 8 | 7 | 6 | 13 | 1.63 | 0 |
Kevin Dumas | ![]() | Forward | 8 | 7 | 5 | 12 | 1.50 | 4 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 7 | 2 | 10 | 12 | 1.71 | 0 |
Matt Roumeliotis | ![]() | Forward | 6 | 6 | 3 | 9 | 1.50 | 0 |
Mike Browne | ![]() | Forward | 8 | 3 | 6 | 9 | 1.13 | 2 |
Danny Andrzejewski | ![]() | Defense, Forward | 7 | 2 | 7 | 9 | 1.29 | 0 |
Matthew Ianovale | ![]() | Forward | 8 | 4 | 4 | 8 | 1.00 | 0 |
Eric Spensieri | ![]() | Forward | 9 | 1 | 6 | 7 | 0.78 | 0 |
Jason Alves | ![]() | Defense, Forward | 9 | 5 | 2 | 7 | 0.78 | 4 |
Michael Boriero | ![]() | Forward | 6 | 3 | 3 | 6 | 1.00 | 0 |
Ryan Handfield | ![]() | Forward | 7 | 4 | 2 | 6 | 0.86 | 0 |
Chris Handfield | ![]() | Forward | 5 | 1 | 5 | 6 | 1.20 | 0 |
Mike Paolucci | ![]() | Forward | 8 | 3 | 3 | 6 | 0.75 | 0 |
Louis Virgini | ![]() | Defense | 7 | 0 | 5 | 5 | 0.71 | 2 |
Alex Cattapan | ![]() | Forward | 9 | 3 | 2 | 5 | 0.56 | 0 |
Joey Dunne-Fox | ![]() | Defense | 6 | 2 | 3 | 5 | 0.83 | 0 |
Adam Strumas | ![]() | Defense | 9 | 1 | 3 | 4 | 0.44 | 6 |
Alex Anagnostopoulos | ![]() | Defense | 7 | 1 | 2 | 3 | 0.43 | 4 |
Harley Belfer | ![]() | Defense | 7 | 0 | 3 | 3 | 0.43 | 0 |
Ben Godfrey | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 0 |
Patrick Mallette | ![]() | Defense | 6 | 1 | 1 | 2 | 0.33 | 0 |
Thomas Mann | ![]() | Defense | 4 | 1 | 1 | 2 | 0.50 | 0 |
Chris Ratcheff | ![]() | Forward | 2 | 1 | 0 | 1 | 0.50 | 0 |
Ray Kingsley | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 0 |
Generic Call-Up | - | Defense, Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Tyler Watt | ![]() | Defense | 5 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Evan Fish | - | Goalie | 1 | 1 | 1 | 1.00 | 21 | 0.952 | 0 |
Alex Manolakis | - | Goalie | 1 | 1 | 4 | 4.00 | 29 | 0.862 | 0 |
Chris O’Brien | ![]() | Goalie | 9 | 1 | 60 | 6.67 | 192 | 0.688 | 0 |
Matt Constantakis | ![]() | Goalie | 5 | 2 | 29 | 5.80 | 89 | 0.674 | 0 |
Logan Brett | - | Goalie | 1 | 1 | 5 | 5.00 | 12 | 0.583 | 0 |












