There is no stat for most Caliente Burgers eaten, but luckily we do tracks goals and assists and things like that. Here are your league leaders for the latest CDHL season.
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Anthony Kyriopoulos | ![]() | Forward | 5 | 4 | 12 | 16 | 3.20 | 0 |
Brandon Boulos | ![]() | Defense | 6 | 7 | 7 | 14 | 2.33 | 0 |
Jonathan Heise | ![]() | Forward | 6 | 8 | 6 | 14 | 2.33 | 2 |
David Montgomery | ![]() | Forward | 6 | 7 | 6 | 13 | 2.17 | 0 |
Kevin Dumas | ![]() | Forward | 6 | 3 | 7 | 10 | 1.67 | 0 |
Mathieu Savoie | ![]() | Forward | 5 | 4 | 5 | 9 | 1.80 | 0 |
Ryan Handfield | ![]() | Forward | 4 | 8 | 1 | 9 | 2.25 | 0 |
Kyle Armstrong | ![]() | Forward | 4 | 5 | 3 | 8 | 2.00 | 0 |
Eric Spensieri | ![]() | Forward | 6 | 5 | 3 | 8 | 1.33 | 4 |
Jason Alves | ![]() | Defense, Forward | 6 | 3 | 5 | 8 | 1.33 | 0 |
Andrew Anagnostopoulos | ![]() | Defense | 6 | 2 | 5 | 7 | 1.17 | 0 |
Brandon Azzi | ![]() | Forward | 4 | 5 | 1 | 6 | 1.50 | 0 |
Matthew Ianovale | ![]() | Forward | 6 | 3 | 2 | 5 | 0.83 | 0 |
Rhys McRae-McKee | ![]() | Forward | 5 | 3 | 1 | 4 | 0.80 | 0 |
Chad Bourdages | ![]() | Defense | 4 | 0 | 4 | 4 | 1.00 | 0 |
Joey Dunne-Fox | ![]() | Defense | 6 | 1 | 3 | 4 | 0.67 | 0 |
Thomas Mann | ![]() | Defense | 4 | 2 | 2 | 4 | 1.00 | 0 |
Adam Strumas | ![]() | Defense | 4 | 1 | 3 | 4 | 1.00 | 0 |
Harley Belfer | ![]() | Defense | 6 | 0 | 4 | 4 | 0.67 | 0 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 4 | 0 | 3 | 3 | 0.75 | 0 |
Tyler Watt | ![]() | Defense | 4 | 1 | 2 | 3 | 0.75 | 0 |
Patrick Mallette | ![]() | Defense | 4 | 0 | 3 | 3 | 0.75 | 0 |
Alex Simpson | ![]() | Defense | 4 | 0 | 2 | 2 | 0.50 | 0 |
Jack Hazan | ![]() | Defense | 5 | 0 | 1 | 1 | 0.20 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 3 | 1 | 0 | 1 | 0.33 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 |
Ray Kingsley | ![]() | Forward | 4 | 1 | 0 | 1 | 0.25 | 0 |
Alex Lemay | ![]() | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Eric D’Amour | ![]() | Goalie | 6 | 3 | 30 | 5.00 | 129 | 0.767 | 0 |
Marcello Lisi | ![]() | Goalie | 6 | 2 | 42 | 7.00 | 124 | 0.661 | 0 |











