There is no stat for most Caliente Burgers eaten, but luckily we do tracks goals and assists and things like that. Here are your league leaders for the latest CDHL season.
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Liam Bettan | ![]() | Forward | 6 | 8 | 4 | 12 | 2.00 | 0 |
Spencer Gallant | ![]() | Forward | 5 | 5 | 5 | 10 | 2.00 | 0 |
Kristian Gingras | ![]() | Forward | 5 | 5 | 4 | 9 | 1.80 | 0 |
Thomas John Ward | ![]() | Forward | 6 | 4 | 4 | 8 | 1.33 | 0 |
Yiani Dafniotis | ![]() | Forward | 6 | 4 | 4 | 8 | 1.33 | 2 |
Andrew Anagnostopoulos | ![]() | Defense | 6 | 1 | 7 | 8 | 1.33 | 0 |
Eric Spensieri | ![]() | Forward | 5 | 4 | 3 | 7 | 1.40 | 2 |
Jonathan Heise | ![]() | Forward | 5 | 5 | 2 | 7 | 1.40 | 0 |
John Bountounis | ![]() | Forward | 5 | 3 | 4 | 7 | 1.40 | 0 |
Andreas Tassopoulos | ![]() | Forward | 6 | 2 | 5 | 7 | 1.17 | 0 |
Kevin Dumas | ![]() | Forward | 5 | 4 | 2 | 6 | 1.20 | 2 |
Tyler Watt | ![]() | Defense | 6 | 2 | 4 | 6 | 1.00 | 2 |
Rhys McRae-McKee | ![]() | Forward | 6 | 4 | 1 | 5 | 0.83 | 2 |
Ben Godfrey | ![]() | Defense | 6 | 1 | 4 | 5 | 0.83 | 4 |
Dimitri Tsitouras | ![]() | Forward | 4 | 2 | 3 | 5 | 1.25 | 0 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 6 | 1 | 4 | 5 | 0.83 | 2 |
Ryan Gore | ![]() | Defense | 5 | 2 | 3 | 5 | 1.00 | 4 |
Carlo Marroni | ![]() | Forward | 5 | 2 | 3 | 5 | 1.00 | 6 |
Alex Cattapan | ![]() | Forward | 6 | 2 | 3 | 5 | 0.83 | 2 |
William Takla | ![]() | Forward | 5 | 4 | 1 | 5 | 1.00 | 0 |
Ryan Handfield | ![]() | Forward | 5 | 1 | 3 | 4 | 0.80 | 0 |
Jack Hazan | ![]() | Defense | 4 | 2 | 2 | 4 | 1.00 | 0 |
David Tavares | ![]() | Defense | 6 | 3 | 1 | 4 | 0.67 | 2 |
Anthony Kyriopoulos | ![]() | Forward | 4 | 3 | 1 | 4 | 1.00 | 0 |
Peter Vamvakas | ![]() | Forward | 5 | 3 | 1 | 4 | 0.80 | 4 |
Billy Bountounis | ![]() | Defense | 5 | 1 | 3 | 4 | 0.80 | 0 |
François-Xavier Cyr | ![]() | Defense | 4 | 1 | 3 | 4 | 1.00 | 2 |
Adam Guillemette | ![]() | Defense, Forward | 5 | 1 | 3 | 4 | 0.80 | 0 |
Ryan Lemay | ![]() | Forward | 4 | 1 | 3 | 4 | 1.00 | 0 |
George Tsagaraspiros | ![]() | Forward | 5 | 2 | 2 | 4 | 0.80 | 0 |
Sean Kerrick | ![]() | Forward | 5 | 3 | 0 | 3 | 0.60 | 2 |
Matthew Ianovale | ![]() | Forward | 5 | 3 | 0 | 3 | 0.60 | 2 |
David Montgomery | ![]() | Forward | 5 | 2 | 1 | 3 | 0.60 | 0 |
Alex Lemay | ![]() | Forward | 6 | 1 | 2 | 3 | 0.50 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 4 | 0 | 3 | 3 | 0.75 | 0 |
Matthew “The Don” Donato | ![]() | Defense | 5 | 1 | 2 | 3 | 0.60 | 0 |
Mike Knopp | ![]() | Forward | 5 | 0 | 3 | 3 | 0.60 | 0 |
Danny Andrzejewski | ![]() | Defense, Forward | 5 | 1 | 2 | 3 | 0.60 | 0 |
Isaac Jenne | ![]() | Forward | 4 | 1 | 1 | 2 | 0.50 | 2 |
Harley Belfer | ![]() | Defense | 4 | 0 | 2 | 2 | 0.50 | 2 |
Kyle Runnings | ![]() | Forward | 5 | 1 | 1 | 2 | 0.40 | 0 |
Cory Friedman | ![]() | Forward | 5 | 1 | 1 | 2 | 0.40 | 0 |
Ryan Castiel | ![]() | Forward | 4 | 0 | 2 | 2 | 0.50 | 0 |
Ray Kingsley | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 0 |
Rayan Khalfi | ![]() | Forward | 5 | 1 | 0 | 1 | 0.20 | 2 |
Patrick Mallette | ![]() | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 |
Rob Guttman | ![]() | Forward | 5 | 1 | 0 | 1 | 0.20 | 0 |
Nicolas Daly | ![]() | Defense | 3 | 0 | 1 | 1 | 0.33 | 4 |
Alex Simpson | ![]() | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 |
Zach Pelletier | ![]() | Defense | 6 | 0 | 1 | 1 | 0.17 | 0 |
John Papaconstantinou | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 2 |
Kyle Carrier | ![]() | Forward | 4 | 0 | 1 | 1 | 0.25 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 5 | 0 | 0 | 0 | 0.00 | 0 |
Colby Neubart | ![]() | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 |
David Johnson | ![]() | Forward | 5 | 0 | 0 | 0 | 0.00 | 2 |
Lucas Scullion | ![]() | Defense, Forward | 4 | 0 | 0 | 0 | 0.00 | 0 |
Thomas Mann | ![]() | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 |
Chad Bourdages | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 |
Omar Benjelloun | ![]() | Defense | 3 | 0 | 0 | 0 | 0.00 | 6 |
Blake Neubart | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Lukas Reindl | - | Goalie | 6 | 3 | 20 | 3.33 | 141 | 0.858 | 0 |
Chris O’Brien | - | Goalie | 5 | 2 | 22 | 4.40 | 118 | 0.814 | 0 |
Marcello “UNC” Lisi | ![]() | Goalie | 6 | 1 | 22 | 3.67 | 101 | 0.782 | 0 |
Carl Gazarian-Page | - | Goalie | 5 | 3 | 20 | 4.00 | 77 | 0.740 | 0 |




















