There is no stat for most Caliente Burgers eaten, but luckily we do tracks goals and assists and things like that. Here are your league leaders for the latest CDHL season.
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Yiani Dafniotis | ![]() | Forward | 9 | 14 | 11 | 25 | 2.78 | 10 |
Thomas John Ward | ![]() | Forward | 9 | 9 | 6 | 15 | 1.67 | 2 |
Andreas Tassopoulos | ![]() | Forward | 8 | 10 | 4 | 14 | 1.75 | 0 |
George Tsagarospiros | ![]() | Forward | 7 | 10 | 3 | 13 | 1.86 | 0 |
John Bountounis | ![]() | Forward | 6 | 5 | 7 | 12 | 2.00 | 4 |
Liam Bettan | ![]() | Forward | 9 | 6 | 5 | 11 | 1.22 | 2 |
Spencer Gallant | ![]() | Forward | 7 | 6 | 5 | 11 | 1.57 | 0 |
Jay D’Amour | ![]() | Forward | 7 | 7 | 3 | 10 | 1.43 | 0 |
Ryan Gore | ![]() | Defense | 8 | 2 | 7 | 9 | 1.13 | 0 |
Rhys McRae-McKee | ![]() | Forward | 9 | 2 | 7 | 9 | 1.00 | 2 |
Nicolas Daly | ![]() | Defense | 8 | 4 | 5 | 9 | 1.13 | 2 |
Jonathan Heise | ![]() | Forward | 9 | 6 | 3 | 9 | 1.00 | 2 |
Eric Spensieri | ![]() | Forward | 9 | 5 | 3 | 8 | 0.89 | 2 |
Andrew Anagnostopoulos | ![]() | Defense | 9 | 2 | 6 | 8 | 0.89 | 2 |
William Takla | ![]() | Forward | 6 | 7 | 1 | 8 | 1.33 | 4 |
Sean Kerrick | ![]() | Forward | 6 | 5 | 2 | 7 | 1.17 | 0 |
Mike Knopp | ![]() | Forward | 6 | 1 | 6 | 7 | 1.17 | 0 |
David Montgomery | ![]() | Forward | 8 | 4 | 3 | 7 | 0.88 | 4 |
Anthony Kyriopoulos | ![]() | Forward | 6 | 3 | 3 | 6 | 1.00 | 0 |
Joey Dunne-Fox | ![]() | Defense | 9 | 0 | 6 | 6 | 0.67 | 0 |
David Tavares | ![]() | Defense | 9 | 2 | 4 | 6 | 0.67 | 2 |
Carlo Marroni | ![]() | Forward | 6 | 2 | 4 | 6 | 1.00 | 2 |
Matthew Ianovale | ![]() | Forward | 9 | 1 | 4 | 5 | 0.56 | 12 |
Adam Guillemette | ![]() | Defense, Forward | 6 | 1 | 4 | 5 | 0.83 | 0 |
Alex Cattapan | ![]() | Forward | 8 | 3 | 2 | 5 | 0.63 | 0 |
Lucas Scullion | ![]() | Defense, Forward | 7 | 3 | 2 | 5 | 0.71 | 4 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 8 | 3 | 2 | 5 | 0.63 | 0 |
Ryan Lemay | ![]() | Forward | 8 | 1 | 4 | 5 | 0.63 | 6 |
Marc-Antoine Carrier | ![]() | Forward | 9 | 2 | 2 | 4 | 0.44 | 0 |
Kyle Carrier | ![]() | Forward | 6 | 1 | 3 | 4 | 0.67 | 4 |
Kevin Dumas | ![]() | Forward | 7 | 2 | 2 | 4 | 0.57 | 6 |
Alex Lemay | ![]() | Forward | 8 | 3 | 1 | 4 | 0.50 | 2 |
Dimitri Tsitouras | ![]() | Forward | 6 | 1 | 3 | 4 | 0.67 | 0 |
François-Xavier Cyr | ![]() | Defense | 9 | 1 | 3 | 4 | 0.44 | 2 |
John Papaconstantinou | ![]() | Forward | 9 | 3 | 1 | 4 | 0.44 | 0 |
Kristian Gingras | ![]() | Forward | 6 | 3 | 1 | 4 | 0.67 | 2 |
Alex Anagnostopoulos | ![]() | Defense | 5 | 0 | 4 | 4 | 0.80 | 0 |
Rayan Khalfi | ![]() | Forward | 6 | 2 | 2 | 4 | 0.67 | 2 |
Cory Friedman | ![]() | Forward | 5 | 0 | 4 | 4 | 0.80 | 0 |
Tyler Watt | ![]() | Defense | 6 | 2 | 1 | 3 | 0.50 | 2 |
Ben Godfrey | ![]() | Defense | 8 | 1 | 2 | 3 | 0.38 | 6 |
Patrick Mallette | ![]() | Defense | 6 | 2 | 1 | 3 | 0.50 | 0 |
Kyle Runnings | ![]() | Forward | 7 | 0 | 3 | 3 | 0.43 | 0 |
Matthew “The Don” Donato | ![]() | Defense | 7 | 0 | 3 | 3 | 0.43 | 0 |
Rob Guttman | ![]() | Forward | 6 | 1 | 2 | 3 | 0.50 | 0 |
Danny Andrzejewski | ![]() | Defense, Forward | 7 | 1 | 2 | 3 | 0.43 | 4 |
David Johnson | ![]() | Forward | 9 | 1 | 2 | 3 | 0.33 | 4 |
Isaac Jenne | ![]() | Forward | 6 | 0 | 2 | 2 | 0.33 | 0 |
Thomas Mann | ![]() | Defense | 7 | 1 | 1 | 2 | 0.29 | 2 |
Jack Hazan | ![]() | Defense | 4 | 0 | 2 | 2 | 0.50 | 0 |
Blake Neubart | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 0 |
Ryan Castiel | ![]() | Forward | 7 | 1 | 1 | 2 | 0.29 | 0 |
Billy Bountounis | ![]() | Defense | 8 | 0 | 2 | 2 | 0.25 | 0 |
Harley Belfer | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 2 |
Generic Call-Up | - | Defense, Forward | 2 | 0 | 1 | 1 | 0.50 | 2 |
Zach Pelletier | ![]() | Defense | 9 | 0 | 1 | 1 | 0.11 | 4 |
Omar Benjelloun | ![]() | Defense | 6 | 0 | 1 | 1 | 0.17 | 2 |
Ryan Thomas | ![]() | Forward | 5 | 1 | 0 | 1 | 0.20 | 0 |
Ray Kingsley | ![]() | Forward | 6 | 0 | 0 | 0 | 0.00 | 0 |
Alex Simpson | ![]() | Defense | 7 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Chris O’Brien | ![]() | Goalie | 6 | 3 | 21 | 3.50 | 127 | 0.835 | 0 |
Eric D’Amour | ![]() | Goalie | 9 | 6 | 25 | 2.78 | 151 | 0.834 | 0 |
Carl Gazarian-Page | ![]() | Goalie | 4 | 1 | 17 | 4.25 | 77 | 0.779 | 0 |
Marcello “UNC” Lisi | ![]() | Goalie | 7 | 3 | 28 | 4.00 | 109 | 0.743 | 0 |



















