Kyle Armstrong. Jonathan Hi-C. Two absolute titans of the CDHL squaring off with the most straight-forward draft format the league has ever seen. Commissioner Hand put away the gimmicks for this one and went back to basics.
Surely this must have lead to a tight series, right? Wrong.
Los Banditos instead received a pounding and ultimately fell in a 5 game gentlemen’s sweep to a Spartan powerhouse lead by an otherworldly performance from Iano.
League Table
Winter 2026 A
| Pos | Team | GP | W | T | L | PTS | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spartans | 5 | 4 | 0 | 1 | 8 | 25 | 14 | 11 | W1 |
| 2 | Los Banditos | 5 | 1 | 0 | 4 | 2 | 14 | 25 | -11 | L1 |
Player Statistics
Skaters
| Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|
Matthew Ianovale | ![]() | Forward | 5 | 7 | 6 | 13 | 2.60 | 0 |
Jonathan Heise | ![]() | Forward | 5 | 9 | 3 | 12 | 2.40 | 0 |
Eric Spensieri | ![]() | Forward | 4 | 4 | 2 | 6 | 1.50 | 0 |
Mathieu Savoie | ![]() | Forward | 5 | 3 | 3 | 6 | 1.20 | 0 |
Joey Dunne-Fox | ![]() | Defense | 5 | 0 | 6 | 6 | 1.20 | 4 |
Andrew Anagnostopoulos | ![]() | Defense | 5 | 0 | 6 | 6 | 1.20 | 2 |
David Montgomery | ![]() | Forward | 5 | 5 | 1 | 6 | 1.20 | 0 |
Kevin Dumas | ![]() | Forward | 5 | 4 | 1 | 5 | 1.00 | 2 |
Rhys McRae-McKee | ![]() | Forward | 5 | 2 | 3 | 5 | 1.00 | 2 |
Kyle Armstrong | ![]() | Forward | 5 | 1 | 3 | 4 | 0.80 | 6 |
Brandon Boulos | ![]() | Defense | 4 | 2 | 1 | 3 | 0.75 | 2 |
Patrick Dunne-Fox | ![]() | Defense, Forward | 5 | 0 | 3 | 3 | 0.60 | 2 |
Jason Alves | ![]() | Defense, Forward | 5 | 1 | 2 | 3 | 0.60 | 4 |
Alex Cattapan | ![]() | Forward | 5 | 1 | 1 | 2 | 0.40 | 0 |
Jack Hazan | ![]() | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 |
Alex Lemay | ![]() | Forward | 5 | 0 | 1 | 1 | 0.20 | 0 |
Alex Anagnostopoulos | ![]() | Defense | 3 | 1 | 0 | 1 | 0.33 | 0 |
Chad Bourdages | ![]() | Defense | 5 | 0 | 1 | 1 | 0.20 | 2 |
Patrick Mallette | ![]() | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 |
Thomas Mann | ![]() | Defense | 3 | 0 | 1 | 1 | 0.33 | 0 |
Adam Strumas | ![]() | Defense | 4 | 0 | 1 | 1 | 0.25 | 0 |
Ryan Handfield | ![]() | Forward | 3 | 1 | 0 | 1 | 0.33 | 0 |
Generic Call-Up | N/A | Defense, Forward | 0 | 0 | 0 | 0 | 0.00 | 0 |
Marc-Antoine Carrier | ![]() | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 |
Brandon Azzi | ![]() | Forward | 4 | 0 | 0 | 0 | 0.00 | 0 |
Tyler Watt | ![]() | Defense | 3 | 0 | 0 | 0 | 0.00 | 0 |
Ray Kingsley | ![]() | Forward | 3 | 0 | 0 | 0 | 0.00 | 0 |
Alex Simpson | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 |
Harley Belfer | ![]() | Defense | 4 | 0 | 0 | 0 | 0.00 | 0 |
Goalies
| Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
Eric D’Amour | ![]() | Goalie | 5 | 4 | 13 | 2.60 | 118 | 0.890 | 1 |
Marcello Lisi | ![]() | Goalie | 5 | 1 | 25 | 5.00 | 98 | 0.745 | 0 |











