Skaters
| # | Player | Team | Position | GP | G | A | P | PPG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryan Gore | ![]() | Defense | 8 | 2 | 7 | 9 | 1.13 | 0 |
| 8 | Matthew Ianovale | ![]() | Forward | 9 | 1 | 4 | 5 | 0.56 | 12 |
| 11 | Thomas John Ward | ![]() | Forward | 9 | 9 | 6 | 15 | 1.67 | 2 |
| 17 | Eric Spensieri | ![]() | Forward | 9 | 5 | 3 | 8 | 0.89 | 2 |
| 23 | François-Xavier Cyr | ![]() | Defense | 9 | 1 | 3 | 4 | 0.44 | 2 |
| 28 | Kristian Gingras | ![]() | Forward | 6 | 3 | 1 | 4 | 0.67 | 2 |
| 52 | Patrick Mallette | ![]() | Defense | 6 | 2 | 1 | 3 | 0.50 | 0 |
| 57 | Carlo Marroni | ![]() | Forward | 6 | 2 | 4 | 6 | 1.00 | 2 |
| 66 | Kyle Runnings | ![]() | Forward | 7 | 0 | 3 | 3 | 0.43 | 0 |
| 72 | Matthew “The Don” Donato | ![]() | Defense | 7 | 0 | 3 | 3 | 0.43 | 0 |
| 76 | Harley Belfer | ![]() | Defense | 5 | 0 | 2 | 2 | 0.40 | 2 |
| 87 | Rob Guttman | ![]() | Forward | 6 | 1 | 2 | 3 | 0.50 | 0 |
| 91 | Ryan Lemay | ![]() | Forward | 8 | 1 | 4 | 5 | 0.63 | 6 |
| 94 | Danny Andrzejewski | ![]() | Defense, Forward | 7 | 1 | 2 | 3 | 0.43 | 4 |
| 98 | William Takla | ![]() | Forward | 6 | 7 | 1 | 8 | 1.33 | 4 |
Goalies
| # | Player | Team | Position | GP | W | GA | GAA | SA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | Chris O’Brien | ![]() | Goalie | 6 | 3 | 21 | 3.50 | 127 | 0.835 | 0 |









