A's
5 — 6
West Island Jawz
5 — 6
West Island JawzDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 7:00 pm | Caliente Draft Hockey League | Spring 2026 |
A's
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 91 | Blake Neubart | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Carl Gazarian-Page | Goalie | 0 | 0 | 0 | 6 | 31 | 0 |
| 72 | Chad Bourdages | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Colby Neubart | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Danny Andrzejewski | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 87 | John Bountounis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | John Papaconstantinou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Kristian Gingras | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 66 | Kyle Runnings | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lucas Scullion | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Ianovale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Mike Knopp | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sean Kerrick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Spencer Gallant | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 3 | 0 | 6 | 31 | 0 |
West Island Jawz
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 84 | Carlo Marroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris O’Brien | Goalie | 0 | 0 | 0 | 5 | 27 | 0 |
| 92 | Cory Friedman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | David Montgomery | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Dimitri Tsitouras | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Harley Belfer | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin Dumas | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Matthew “The Don” Donato | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Rayan Khalfi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ryan Gore | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 2 | 5 | 27 | 0 |
G
A
PIM
GA
SA
SO
| 5 | 6 |
| 3 | 7 |
| 0 | 2 |
| 6 | 5 |
| 31 | 27 |
| 0 | 0 |