A's
5 — 3
West Island Jawz
5 — 3
West Island JawzDetails
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2026 | 8:00 pm | Caliente Draft Hockey League | Summer 2026 |
A's
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 57 | Carlo Marroni | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Chris O’Brien | Goalie | 0 | 0 | 0 | 3 | 24 | 0 |
| 94 | Danny Andrzejewski | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 23 | François-Xavier Cyr | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kristian Gingras | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kyle Runnings | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Matthew “The Don” Donato | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Matthew Ianovale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Patrick Mallette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Rob Guttman | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Gore | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | Ryan Lemay | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Thomas John Ward | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 98 | William Takla | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 2 | 3 | 24 | 0 |
West Island Jawz
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 9 | Adam Guillemette | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 84 | Alex Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | David Johnson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 47 | David Tavares | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | George Tsagarospiros | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Dumas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kyle Carrier | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
| 71 | Lucas Scullion | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nicolas Daly | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Ryan Thomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Generic Call-Up Goalie | Goalie | 0 | 0 | 0 | 4 | 19 | 0 |
| Total | 3 | 2 | 4 | 4 | 19 | 0 |
G
A
PIM
GA
SA
SO
| 5 | 3 |
| 5 | 2 |
| 2 | 4 |
| 3 | 4 |
| 24 | 19 |
| 0 | 0 |