A's
7 — 5
Los Banditos
7 — 5
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2026 | 8:15 pm | Caliente Draft Hockey League | Spring 2026 |
A's
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 30 | Carl Gazarian-Page | Goalie | 0 | 0 | 0 | 5 | 18 | 0 |
| 2 | Chad Bourdages | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Danny Andrzejewski | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Eric Spensieri | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 43 | François-Xavier Cyr | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 40 | John Bountounis | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 41 | John Papaconstantinou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kristian Gingras | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kyle Runnings | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lucas Scullion | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Ianovale | Forward | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Mike Knopp | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sean Kerrick | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 47 | Spencer Gallant | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 7 | 6 | 5 | 18 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 86 | Alex Cattapan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Alex Lemay | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Andrew Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Godfrey | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| 2 | Isaac Jenne | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jack Hazan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Bettan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Lukas Reindl | Goalie | 0 | 0 | 0 | 6 | 22 | 0 |
| 16 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan Lemay | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Thomas John Ward | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | Tyler Watt | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | William Takla | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 2 | 6 | 22 | 0 |
G
A
PIM
GA
SA
SO
| 7 | 5 |
| 7 | 7 |
| 6 | 2 |
| 5 | 6 |
| 18 | 22 |
| 0 | 0 |