Spartans
6 — 7
Los Banditos
6 — 7
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2025 | 8:15 pm | Caliente Draft Hockey League | Summer 2025 A |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Alex Anagnostopoulos | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Andreas Tassopoulos | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Billy Bountounis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 0 | 0 | 7 | 28 | 0 |
| 14 | Chris Ratcheff | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | George Tsagaraspiros | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | John Papaconstantinou | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 4 | Kevin Dumas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | Michael Boriero | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 44 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 2 | 7 | 28 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 11 | Alex Cattapan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Chris Handfield | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Danny Andrzejewski | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Harley Belfer | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | John Bountounis | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Browne | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Patrick Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Mallette | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rayan Khalfi | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 81 | Ryan Handfield | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Émile Beauchamp | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Evan Fish | Goalie | 0 | 0 | 0 | 6 | 27 | 0 |
| Total | 7 | 9 | 2 | 6 | 27 | 0 |
G
A
PIM
GA
SA
SO
| 6 | 7 |
| 8 | 9 |
| 2 | 2 |
| 7 | 6 |
| 28 | 27 |
| 0 | 0 |