Spartans
2 — 5
Los Banditos
2 — 5
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2025 | 8:15 pm | Caliente Draft Hockey League | Summer 2025 A |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 22 | Alex Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andreas Tassopoulos | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Billy Bountounis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | George Tsagaraspiros | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | John Papaconstantinou | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Kevin Dumas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Michael Boriero | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Tyler Watt | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| The Father | Goalie | 0 | 0 | 0 | 5 | 15 | 0 | |
| Total | 2 | 3 | 0 | 5 | 15 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 11 | Alex Cattapan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Danny Andrzejewski | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jacob Lisbona | Goalie | 0 | 0 | 0 | 2 | 19 | 0 |
| 13 | Joey Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | John Bountounis | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Matt Roumeliotis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mike Browne | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 9 | Patrick Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Mallette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Rayan Khalfi | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ryan Handfield | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 2 | 2 | 19 | 0 |
G
A
PIM
GA
SA
SO
| 2 | 5 |
| 3 | 4 |
| 0 | 2 |
| 5 | 2 |
| 15 | 19 |
| 0 | 0 |