Spartans
5 — 3
Los Banditos
5 — 3
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2025 | 6:15 pm | Caliente Draft Hockey League | Fall 2025 |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 10 | Alex Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Alex Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Chad Bourdages | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | David Montgomery | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Eric D’Amour | Goalie | 0 | 0 | 0 | 3 | 20 | 0 |
| 27 | John Papaconstantinou | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Matthew Ianovale | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Patrick Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Robbie David | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 2 | 3 | 20 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 11 | Alex Cattapan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Jason Alves | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joey Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Marcello Lisi | Goalie | 0 | 0 | 0 | 5 | 25 | 0 |
| 81 | Mathieu Savoie | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Matt Roumeliotis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Patrick Mallette | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ryan Handfield | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 2 | 5 | 25 | 0 |
G
A
PIM
GA
SA
SO
| 5 | 3 |
| 5 | 3 |
| 2 | 2 |
| 3 | 5 |
| 20 | 25 |
| 0 | 0 |