Spartans
4 — 4
Los Banditos
4 — 4
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 18, 2026 | 7:00 pm | Caliente Draft Hockey League | Spring 2026 |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 27 | Adam Guillemette | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Alex Simpson | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andreas Tassopoulos | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Anthony Kyriopoulos | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Tavares | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 61 | George Tsagarospiros | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kyle Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcello “UNC” Lisi | Goalie | 0 | 0 | 0 | 4 | 28 | 0 |
| 77 | Patrick Dunne-Fox | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 19 | Peter Vamvakas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Zach Pelletier | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 2 | 4 | 28 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Alex Anagnostopoulos | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 86 | Alex Cattapan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Anagnostopoulos | Defense | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Ben Godfrey | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Jack Hazan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Bettan | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 35 | Lukas Reindl | Goalie | 0 | 0 | 0 | 4 | 28 | 0 |
| 8 | Ryan Thomas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ryan Lemay | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Thomas John Ward | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Watt | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 91 | William Takla | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 7 | 2 | 4 | 28 | 0 |
G
A
PIM
GA
SA
SO
| 4 | 4 |
| 5 | 7 |
| 2 | 2 |
| 4 | 4 |
| 28 | 28 |
| 0 | 0 |