West Island Jawz
4 — 2
Los Banditos
4 — 2
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2026 | 8:15 pm | Caliente Draft Hockey League | Spring 2026 |
West Island Jawz
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 24 | Carlo Marroni | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 0 | 0 | 2 | 33 | 0 |
| 37 | Cory Friedman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Montgomery | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Harley Belfer | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Heise | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Dumas | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew “The Don” Donato | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicolas Daly | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Omar Benjelloun | Defense | 0 | 0 | 4 | 0 | 0 | 0 |
| 32 | Rayan Khalfi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Castiel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Gore | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 6 | 2 | 33 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 29 | Alex Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Alex Cattapan | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Andrew Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Godfrey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Isaac Jenne | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liam Bettan | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
| 35 | Lukas Reindl | Goalie | 0 | 0 | 0 | 3 | 25 | 0 |
| 16 | Rob Guttman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Thomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas John Ward | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | William Takla | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 3 | 25 | 0 |
G
A
PIM
GA
SA
SO
| 4 | 2 |
| 5 | 2 |
| 6 | 2 |
| 2 | 3 |
| 33 | 25 |
| 0 | 0 |