Dawgs
5 — 6
Los Banditos
5 — 6
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 31, 2025 | 6:15 pm | Caliente Draft Hockey League | Spring 2025 |
Dawgs
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 22 | Adam Strumas | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Alex Anagnostopoulos | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 1 | 2 | 2 | 0 | 0 | 0 |
| 24 | Ben Godfrey | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Handfield | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 0 | 0 | 6 | 16 | 0 |
| 12 | Eric Spensieri | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jason Alves | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Michael Boriero | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Browne | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Handfield | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 9 | 4 | 6 | 16 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 33 | Alex Cattapan | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Danny Andrzejewski | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joey Dunne-Fox | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 2 | 2 | 0 | 0 | 0 | 0 |
| 13 | Kevin Dumas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Louis Virgini | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Matt Roumeliotis | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Ianovale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Dunne-Fox | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Patrick Mallette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Logan Brett | Goalie | 0 | 0 | 0 | 5 | 17 | 0 |
| Total | 6 | 9 | 0 | 5 | 17 | 0 |
G
A
PIM
GA
SA
SO
| 5 | 6 |
| 9 | 9 |
| 4 | 0 |
| 6 | 5 |
| 16 | 17 |
| 0 | 0 |