Dawgs
3 — 3
Los Banditos
3 — 3
Los BanditosDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2025 | 6:15 pm | Caliente Draft Hockey League | Spring 2025 |
Dawgs
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 22 | Adam Strumas | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Alex Anagnostopoulos | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Ben Godfrey | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 0 | 0 | 3 | 27 | 0 |
| 12 | Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jason Alves | Defense | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Browne | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Mike Paolucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Handfield | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 3 | 27 | 0 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 33 | Alex Cattapan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Danny Andrzejewski | Defense | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Joey Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kevin Dumas | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Louis Virgini | Defense | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Matt Constantakis | Goalie | 0 | 0 | 0 | 3 | 24 | 0 |
| 5 | Matt Roumeliotis | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Ianovale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Patrick Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Patrick Mallette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 3 | 24 | 0 |
G
A
PIM
GA
SA
SO
| 3 | 3 |
| 4 | 3 |
| 2 | 0 |
| 3 | 3 |
| 27 | 24 |
| 0 | 0 |
Arena
| Rink 3 - Sportplexe 4 Glaces Pierrefonds |
|---|
| 14700 Boulevard de Pierrefonds, Pierrefonds-Roxboro, Quebec, H9H 4Y6, Canada |