Los Banditos
10 — 5
Dawgs
10 — 5
DawgsDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2025 | 6:15 pm | Caliente Draft Hockey League | Spring 2025 |
Los Banditos
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 33 | Alex Cattapan | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 77 | Brandon Boulos | Defense | 2 | 0 | 0 | 0 | 0 | 0 |
| 91 | Danny Andrzejewski | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Harley Belfer | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joey Dunne-Fox | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jonathan Heise | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 9 | Kyle Armstrong | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Louis Virgini | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Matt Constantakis | Goalie | 0 | 0 | 0 | 5 | 19 | 0 |
| 5 | Matt Roumeliotis | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
| 27 | Matthew Ianovale | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Patrick Dunne-Fox | Defense | 0 | 3 | 0 | 0 | 0 | 0 |
| 21 | Patrick Mallette | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | Ray Kingsley | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
| 13 | Kevin Dumas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 15 | 0 | 5 | 19 | 0 |
Dawgs
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 22 | Adam Strumas | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Anagnostopoulos | Defense | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | Chris Handfield | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 1 | 0 | 10 | 31 | 0 |
| 12 | Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jason Alves | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Michael Boriero | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | Mike Browne | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 94 | Mike Paolucci | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Ryan Handfield | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyler Watt | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 5 | 7 | 0 | 10 | 31 | 0 |
G
A
PIM
GA
SA
SO
| 10 | 5 |
| 15 | 7 |
| 0 | 0 |
| 5 | 10 |
| 19 | 31 |
| 0 | 0 |