A's
5 — 8
West Island Jawz
5 — 8
West Island JawzDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 19, 2026 | 6:15 pm | Caliente Draft Hockey League | Fall 2026 |
A's
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 52 | Ben Godfrey | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 76 | Benjamin Brisson | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 39 | Chris O’Brien | Goalie | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Dylan Spensieri | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eric Spensieri | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jack Hazan | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jonathan Heise | Forward | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Matthew Ianovale | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patrick Dunne-Fox | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 72 | Patrick Mallette | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Rhys McRae-McKee | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Thomas Mann | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Zach Pelletier | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| The Father | Goalie | 0 | 0 | 0 | 7 | 23 | 0 | |
| Total | 5 | 7 | 2 | 7 | 23 | 0 |
West Island Jawz
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 84 | Alex Lemay | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Simpson | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Andrew Anagnostopoulos | Defense | 1 | 2 | 0 | 0 | 0 | 0 |
| 71 | Chad Bourdages | Defense | 0 | 2 | 2 | 0 | 0 | 0 |
| 33 | Eric D’Amour | Goalie | 0 | 0 | 0 | 5 | 35 | 0 |
| 96 | Harley Belfer | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Joey Dunne-Fox | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Dumas | Forward | 4 | 1 | 0 | 0 | 0 | 0 |
| 00 | Marc-Antoine Carrier | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Ray Kingsley | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Ryan Castiel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 | Ryan Thomas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Thomas O’Connor | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 8 | 10 | 2 | 5 | 35 | 0 |
G
A
PIM
GA
SA
SO
| 5 | 8 |
| 7 | 10 |
| 2 | 2 |
| 7 | 5 |
| 23 | 35 |
| 0 | 0 |