Spartans
4 — 4
West Island Jawz
4 — 4
West Island JawzDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2026 | 7:00 pm | Caliente Draft Hockey League | Spring 2026 |
Spartans
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 27 | Adam Guillemette | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Andreas Tassopoulos | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Billy Bountounis | Defense | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | David Tavares | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 61 | George Tsagaraspiros | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Kyle Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Marcello “UNC” Lisi | Goalie | 0 | 0 | 0 | 4 | 22 | 0 |
| 77 | Patrick Dunne-Fox | Defense | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Peter Vamvakas | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ray Kingsley | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Rhys McRae-McKee | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 16 | Yiani Dafniotis | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
| 44 | Zach Pelletier | Defense | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 6 | 4 | 22 | 0 |
West Island Jawz
| # | Player | Position | G | A | PIM | GA | SA | SO |
|---|---|---|---|---|---|---|---|---|
| 24 | Carlo Marroni | Forward | 2 | 1 | 2 | 0 | 0 | 0 |
| 31 | Chris O’Brien | Goalie | 0 | 0 | 0 | 4 | 25 | 0 |
| 37 | Cory Friedman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | David Johnson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | David Montgomery | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Dimitri Tsitouras | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Jonathan Heise | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kevin Dumas | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 47 | Marc-Antoine Carrier | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Matthew “The Don” Donato | Defense | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicolas Daly | Defense | 0 | 1 | 4 | 0 | 0 | 0 |
| 39 | Omar Benjelloun | Defense | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Rayan Khalfi | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ryan Castiel | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Ryan Gore | Defense | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 4 | 5 | 12 | 4 | 25 | 0 |
G
A
PIM
GA
SA
SO
| 4 | 4 |
| 5 | 5 |
| 6 | 12 |
| 4 | 4 |
| 22 | 25 |
| 0 | 0 |